2020 Tournament Leaderboards
Overall Points
1 | Lights Out62' Viking | 1044 |
2 | Gotta Do42' Hydrosport | 979 |
3 | El Diablo68' Viking | 799 |
Shooting Star58' Merritt | 769 | |
Gypsea56' Viking | 762 | |
Sparhawk52' Cabo | 706 | |
Picasso Moon56' Whiticar | 690 | |
Miss Wilder60' Hatteras | 673 | |
Bluefin Addict61' Viking | 602 | |
Loose Cannon38' Cabo | 573 | |
Fourtunate40' Cabo | 561 | |
Pescaria42' Freeman | 539 | |
Keep Dreaming50' Viking | 532 | |
Speculator92' Viking | 529 | |
Tuna Taxi35' Duffy | 505 | |
Rally Cap50' Hatteras | 429 | |
Julia G46' Hatteras | 422 | |
Lady Irene45' Cabo | 391 | |
Elizabeth Rose38' Albemarle | 386 | |
El Bendidos48' Viking | 355 | |
Salty Bear38' Boston Whaler | 345 | |
Miss Jenny35' H&H | 333 | |
Criteria56' Ocean | 276 | |
Joint Venture37' Bahama | 250 | |
Clawdaddy31' Regulator | 226 | |
Filet-O-Fish38' Winter | 216 | |
Game On45' Viking | 182 | |
Sea Lady43' Tiara | 147 |
Billfish Points
1 | Lights Out62' Viking | 316 |
2 | Gotta Do42' Hydrosport | 300 |
3 | Shooting Star58' Merritt | 300 |
Miss Wilder60' Hatteras | 300 | |
Gypsea56' Viking | 200 | |
El Diablo68' Viking | 115 | |
Miss Jenny35' H&H | 100 | |
Sparhawk52' Cabo | 100 | |
Elizabeth Rose38' Albemarle | 100 | |
Picasso Moon56' Whiticar | 100 | |
El Bendidos48' Viking | 100 | |
Loose Cannon38' Cabo | 100 | |
Bluefin Addict61' Viking | 100 |
Heaviest Tuna
1 | Gotta Do42' Hydrosport | 288.0 lb |
2 | Lights Out62' Viking | 235.0 lb |
3 | Picasso Moon56' Whiticar | 234.0 lb |
Sparhawk52' Cabo | 229.0 lb | |
Tuna Taxi35' Duffy | 227.0 lb | |
El Diablo68' Viking | 212.0 lb | |
Picasso Moon56' Whiticar | 192.0 lb | |
Pescaria42' Freeman | 191.0 lb | |
Speculator92' Viking | 190.0 lb | |
Sparhawk52' Cabo | 184.0 lb | |
Rally Cap50' Hatteras | 184.0 lb | |
Bluefin Addict61' Viking | 177.0 lb | |
Bluefin Addict61' Viking | 175.0 lb | |
Lady Irene45' Cabo | 171.0 lb | |
Gotta Do42' Hydrosport | 169.0 lb | |
Shooting Star58' Merritt | 167.0 lb | |
Fourtunate40' Cabo | 162.0 lb | |
Gypsea56' Viking | 158.0 lb | |
Fourtunate40' Cabo | 157.0 lb | |
Miss Wilder60' Hatteras | 153.0 lb | |
Salty Bear38' Boston Whaler | 152.0 lb | |
Lights Out62' Viking | 151.0 lb | |
Shooting Star58' Merritt | 149.0 lb | |
El Diablo68' Viking | 145.0 lb | |
Loose Cannon38' Cabo | 144.0 lb | |
Julia G46' Hatteras | 143.0 lb | |
Keep Dreaming50' Viking | 143.0 lb | |
Keep Dreaming50' Viking | 133.0 lb | |
Filet-O-Fish38' Winter | 114.0 lb | |
Gypsea56' Viking | 111.0 lb | |
Loose Cannon38' Cabo | 111.0 lb | |
Julia G46' Hatteras | 108.0 lb | |
Pescaria42' Freeman | 102.0 lb | |
Tuna Taxi35' Duffy | 101.0 lb | |
Miss Wilder60' Hatteras | 91.0 lb | |
Gotta Do42' Hydrosport | 79.0 lb | |
Gypsea56' Viking | 78.0 lb | |
Elizabeth Rose38' Albemarle | 76.0 lb | |
Speculator92' Viking | 75.0 lb | |
El Diablo68' Viking | 74.0 lb | |
Game On45' Viking | 73.0 lb | |
Miss Wilder60' Hatteras | 70.0 lb | |
El Diablo68' Viking | 65.0 lb | |
Clawdaddy31' Regulator | 65.0 lb | |
Julia G46' Hatteras | 64.0 lb | |
Lights Out62' Viking | 62.0 lb | |
Lights Out62' Viking | 62.0 lb | |
Lights Out62' Viking | 62.0 lb | |
Speculator92' Viking | 61.0 lb | |
Tuna Taxi35' Duffy | 61.0 lb | |
Clawdaddy31' Regulator | 59.0 lb | |
Miss Wilder60' Hatteras | 59.0 lb | |
Tuna Taxi35' Duffy | 59.0 lb | |
El Diablo68' Viking | 59.0 lb | |
Loose Cannon38' Cabo | 58.0 lb | |
Rally Cap50' Hatteras | 58.0 lb | |
Criteria56' Ocean | 58.0 lb | |
Rally Cap50' Hatteras | 58.0 lb | |
Speculator92' Viking | 57.0 lb | |
Criteria56' Ocean | 57.0 lb | |
Gypsea56' Viking | 57.0 lb | |
Gotta Do42' Hydrosport | 57.0 lb | |
Tuna Taxi35' Duffy | 57.0 lb | |
Speculator92' Viking | 56.0 lb | |
Salty Bear38' Boston Whaler | 56.0 lb | |
Criteria56' Ocean | 56.0 lb | |
Pescaria42' Freeman | 56.0 lb | |
Game On45' Viking | 55.0 lb | |
Julia G46' Hatteras | 55.0 lb | |
Salty Bear38' Boston Whaler | 55.0 lb | |
Filet-O-Fish38' Winter | 55.0 lb | |
Clawdaddy31' Regulator | 55.0 lb | |
Miss Jenny35' H&H | 54.0 lb | |
Game On45' Viking | 54.0 lb | |
Gotta Do42' Hydrosport | 54.0 lb | |
Joint Venture37' Bahama | 54.0 lb | |
Shooting Star58' Merritt | 54.0 lb | |
Rally Cap50' Hatteras | 54.0 lb | |
Loose Cannon38' Cabo | 54.0 lb | |
Pescaria42' Freeman | 53.0 lb | |
Sea Lady43' Tiara | 53.0 lb | |
El Bendidos48' Viking | 53.0 lb | |
Gypsea56' Viking | 53.0 lb | |
Elizabeth Rose38' Albemarle | 53.0 lb | |
Miss Jenny35' H&H | 53.0 lb | |
Sea Lady43' Tiara | 52.0 lb | |
Miss Jenny35' H&H | 52.0 lb | |
El Bendidos48' Viking | 52.0 lb | |
Julia G46' Hatteras | 52.0 lb | |
Lady Irene45' Cabo | 52.0 lb | |
Picasso Moon56' Whiticar | 52.0 lb | |
Joint Venture37' Bahama | 52.0 lb | |
Bluefin Addict61' Viking | 52.0 lb | |
El Bendidos48' Viking | 52.0 lb | |
Joint Venture37' Bahama | 51.0 lb | |
Lady Irene45' Cabo | 51.0 lb | |
Shooting Star58' Merritt | 51.0 lb | |
Bluefin Addict61' Viking | 50.0 lb | |
Keep Dreaming50' Viking | 50.0 lb | |
Sparhawk52' Cabo | 49.0 lb | |
Speculator92' Viking | 49.0 lb | |
Pescaria42' Freeman | 49.0 lb | |
El Bendidos48' Viking | 49.0 lb | |
Bluefin Addict61' Viking | 48.0 lb | |
Loose Cannon38' Cabo | 48.0 lb | |
Keep Dreaming50' Viking | 48.0 lb | |
Shooting Star58' Merritt | 48.0 lb | |
Clawdaddy31' Regulator | 47.0 lb | |
Salty Bear38' Boston Whaler | 47.0 lb | |
Picasso Moon56' Whiticar | 47.0 lb | |
Fourtunate40' Cabo | 47.0 lb | |
Picasso Moon56' Whiticar | 47.0 lb | |
Filet-O-Fish38' Winter | 47.0 lb | |
Sparhawk52' Cabo | 46.0 lb | |
Miss Jenny35' H&H | 46.0 lb | |
Rally Cap50' Hatteras | 46.0 lb | |
Elizabeth Rose38' Albemarle | 45.0 lb | |
Keep Dreaming50' Viking | 44.0 lb | |
Sea Lady43' Tiara | 42.0 lb | |
Elizabeth Rose38' Albemarle | 42.0 lb | |
Lady Irene45' Cabo | 42.0 lb | |
Speculator92' Viking | 41.0 lb | |
Lights Out62' Viking | 40.0 lb | |
Fourtunate40' Cabo | 40.0 lb | |
Fourtunate40' Cabo | 37.0 lb | |
Gypsea56' Viking | 37.0 lb | |
Elizabeth Rose38' Albemarle | 36.0 lb | |
Fourtunate40' Cabo | 36.0 lb | |
Sparhawk52' Cabo | 35.0 lb | |
Gypsea56' Viking | 35.0 lb | |
Salty Bear38' Boston Whaler | 35.0 lb | |
Elizabeth Rose38' Albemarle | 34.0 lb | |
Joint Venture37' Bahama | 33.0 lb | |
Gypsea56' Viking | 33.0 lb | |
Sparhawk52' Cabo | 32.0 lb | |
Gotta Do42' Hydrosport | 32.0 lb | |
Pescaria42' Freeman | 32.0 lb | |
Joint Venture37' Bahama | 32.0 lb | |
Sparhawk52' Cabo | 31.0 lb | |
Rally Cap50' Hatteras | 29.0 lb | |
Pescaria42' Freeman | 29.0 lb | |
Joint Venture37' Bahama | 28.0 lb | |
Miss Jenny35' H&H | 28.0 lb | |
Pescaria42' Freeman | 27.0 lb | |
Keep Dreaming50' Viking | 27.0 lb | |
Keep Dreaming50' Viking | 25.0 lb |
Heaviest Mahi
1 | Keep Dreaming50' Viking | 22.0 lb |
2 | Loose Cannon38' Cabo | 22.0 lb |
3 | Keep Dreaming50' Viking | 21.0 lb |
Keep Dreaming50' Viking | 19.0 lb | |
Picasso Moon56' Whiticar | 11.0 lb | |
Loose Cannon38' Cabo | 9.0 lb | |
Picasso Moon56' Whiticar | 7.0 lb | |
Fourtunate40' Cabo | 7.0 lb | |
El Diablo68' Viking | 7.0 lb | |
El Diablo68' Viking | 7.0 lb | |
Loose Cannon38' Cabo | 5.0 lb |
Heaviest Wahoo
1 | Criteria56' Ocean | 53.0 lb |
2 | Criteria56' Ocean | 52.0 lb |
3 | El Bendidos48' Viking | 49.0 lb |
Loose Cannon38' Cabo | 22.0 lb |