2023 Tournament Leaderboards
Overall Points
1 | No Mercy55' Viking | 1386 |
2 | Polarizer64' Viking | 1364 |
3 | Summersalt46' Valhalla | 1245.1 |
Rainmaker61' Garlington | 1189 | |
Strictly Business58' VIKING | 1175 | |
Star Fish77' Whiticar | 1086.2 | |
Keep Dreaming62' Viking | 1039 | |
T - Zero70' Ricky Scarborough | 1022 | |
Lights Out62' Viking | 826 | |
Lady Lisa55' Viking | 661 | |
Lady Irene45' Cabo | 639 | |
Gypsea66' Viking | 624.3 | |
Thunder37' Oneal | 555 | |
Loose Cannon38' Cabo | 547.6 | |
Miss Wilder60' Hatteras | 537 | |
Shooting Star58' Merritt | 516 | |
Oppor-Tuna-Ty58' Viking | 516 | |
Scup Slayer72' Viking | 513.7 | |
Vagabond50' Viking | 507 | |
Brennans Grin67' F&S | 478 | |
Silent Witness36' Yellowfin | 426 | |
Trashy Thoughts52' Cabo | 403.5 | |
Fourtunate40' Cabo | 389 | |
Playing Hooky38' Viking | 379 | |
Knotty Pirate53' Post | 361.5 | |
Tenacious52' Viking | 313 | |
Lady B36' Northern Bay | 307 | |
Sea Sharp40' Intrepid | 306 | |
Devy-Do33' Grady White | 296.6 | |
Treasure Hunts35' Boston Whaler | 286 | |
Fine For Now45' Viking | 271 | |
Catch and Reese45' Hatteras | 238 | |
Salty Bear36' Albermarle | 202.3 | |
Republic47' Freeman | 202.2 | |
Team Orata39' Invincible | 184 | |
Retriever45' Millennium | 175 | |
Reel Crazy66' Viking | 125.8 | |
True Blue41' Blackwater | 101.6 |
Billfish Points
1 | Polarizer64' Viking | 1100 |
2 | Rainmaker61' Garlington | 1100 |
3 | No Mercy55' Viking | 1000 |
Keep Dreaming62' Viking | 900 | |
Summersalt46' Valhalla | 900 | |
Star Fish77' Whiticar | 900 | |
T - Zero70' Ricky Scarborough | 700 | |
Strictly Business58' VIKING | 644 | |
Lights Out62' Viking | 600 | |
Miss Wilder60' Hatteras | 300 | |
Brennans Grin67' F&S | 300 | |
Fourtunate40' Cabo | 300 | |
Shooting Star58' Merritt | 300 | |
Scup Slayer72' Viking | 300 | |
Lady Irene45' Cabo | 300 | |
Sea Sharp40' Intrepid | 130 | |
Playing Hooky38' Viking | 100 | |
Silent Witness36' Yellowfin | 100 | |
Devy-Do33' Grady White | 100 | |
Knotty Pirate53' Post | 100 | |
Thunder37' Oneal | 100 | |
Retriever45' Millennium | 100 | |
Loose Cannon38' Cabo | 100 | |
Lady Lisa55' Viking | 97 | |
Vagabond50' Viking | 96 |
Heaviest Tuna
1 | Gypsea66' Viking | 245.0 lb |
2 | Playing Hooky38' Viking | 225.0 lb |
3 | Lady B36' Northern Bay | 219.0 lb |
Vagabond50' Viking | 217.0 lb | |
Gypsea66' Viking | 215.0 lb | |
Strictly Business58' VIKING | 202.0 lb | |
Thunder37' Oneal | 198.0 lb | |
Oppor-Tuna-Ty58' Viking | 182.0 lb | |
No Mercy55' Viking | 181.0 lb | |
Oppor-Tuna-Ty58' Viking | 177.0 lb | |
Loose Cannon38' Cabo | 175.0 lb | |
Knotty Pirate53' Post | 170.0 lb | |
Loose Cannon38' Cabo | 170.0 lb | |
Trashy Thoughts52' Cabo | 165.0 lb | |
T - Zero70' Ricky Scarborough | 150.0 lb | |
Fine For Now45' Viking | 146.0 lb | |
Silent Witness36' Yellowfin | 138.0 lb | |
Silent Witness36' Yellowfin | 137.0 lb | |
Catch and Reese45' Hatteras | 132.0 lb | |
Lady Irene45' Cabo | 119.0 lb | |
Republic47' Freeman | 117.0 lb | |
Lady Lisa55' Viking | 109.0 lb | |
Scup Slayer72' Viking | 108.0 lb | |
Treasure Hunts35' Boston Whaler | 105.0 lb | |
Thunder37' Oneal | 103.0 lb | |
Lady Irene45' Cabo | 103.0 lb | |
Scup Slayer72' Viking | 101.0 lb | |
Gypsea66' Viking | 100.0 lb | |
Salty Bear36' Albermarle | 100.0 lb | |
Tenacious52' Viking | 99.0 lb | |
Miss Wilder60' Hatteras | 99.0 lb | |
Lady Lisa55' Viking | 99.0 lb | |
Shooting Star58' Merritt | 99.0 lb | |
Shooting Star58' Merritt | 98.0 lb | |
Summersalt46' Valhalla | 97.0 lb | |
Brennans Grin67' F&S | 96.0 lb | |
Thunder37' Oneal | 95.0 lb | |
Keep Dreaming62' Viking | 95.0 lb | |
Polarizer64' Viking | 95.0 lb | |
Lights Out62' Viking | 95.0 lb | |
Oppor-Tuna-Ty58' Viking | 95.0 lb | |
Polarizer64' Viking | 94.0 lb | |
Lady Lisa55' Viking | 94.0 lb | |
Devy-Do33' Grady White | 93.0 lb | |
Treasure Hunts35' Boston Whaler | 93.0 lb | |
Miss Wilder60' Hatteras | 92.0 lb | |
Team Orata39' Invincible | 91.0 lb | |
Star Fish77' Whiticar | 91.0 lb | |
Lady Lisa55' Viking | 90.0 lb | |
Salty Bear36' Albermarle | 90.0 lb | |
Star Fish77' Whiticar | 88.0 lb | |
T - Zero70' Ricky Scarborough | 88.0 lb | |
Trashy Thoughts52' Cabo | 87.0 lb | |
No Mercy55' Viking | 87.0 lb | |
T - Zero70' Ricky Scarborough | 84.0 lb | |
Brennans Grin67' F&S | 82.0 lb | |
Tenacious52' Viking | 80.0 lb | |
Fine For Now45' Viking | 79.0 lb | |
Strictly Business58' VIKING | 73.0 lb | |
Trashy Thoughts52' Cabo | 72.0 lb | |
Summersalt46' Valhalla | 72.0 lb | |
Reel Crazy66' Viking | 69.0 lb | |
Oppor-Tuna-Ty58' Viking | 62.0 lb | |
Lady Irene45' Cabo | 62.0 lb | |
Catch and Reese45' Hatteras | 60.0 lb | |
Strictly Business58' VIKING | 59.0 lb | |
Lady Irene45' Cabo | 55.0 lb | |
Playing Hooky38' Viking | 54.0 lb | |
Devy-Do33' Grady White | 53.0 lb | |
Strictly Business58' VIKING | 53.0 lb | |
Knotty Pirate53' Post | 52.0 lb | |
No Mercy55' Viking | 51.0 lb | |
Vagabond50' Viking | 51.0 lb | |
True Blue41' Blackwater | 51.0 lb | |
Tenacious52' Viking | 50.0 lb | |
Thunder37' Oneal | 50.0 lb | |
Loose Cannon38' Cabo | 50.0 lb | |
Republic47' Freeman | 48.0 lb | |
Rainmaker61' Garlington | 48.0 lb | |
Gypsea66' Viking | 47.0 lb | |
Devy-Do33' Grady White | 47.0 lb | |
Vagabond50' Viking | 47.0 lb | |
True Blue41' Blackwater | 47.0 lb | |
Loose Cannon38' Cabo | 47.0 lb | |
Catch and Reese45' Hatteras | 46.0 lb | |
Fourtunate40' Cabo | 46.0 lb | |
Miss Wilder60' Hatteras | 46.0 lb | |
Fine For Now45' Viking | 46.0 lb | |
Sea Sharp40' Intrepid | 46.0 lb | |
Treasure Hunts35' Boston Whaler | 45.0 lb | |
Team Orata39' Invincible | 45.0 lb | |
Lady B36' Northern Bay | 45.0 lb | |
Lights Out62' Viking | 45.0 lb | |
Keep Dreaming62' Viking | 44.0 lb | |
Treasure Hunts35' Boston Whaler | 43.0 lb | |
Lady B36' Northern Bay | 43.0 lb | |
Fourtunate40' Cabo | 43.0 lb | |
Team Orata39' Invincible | 42.0 lb | |
Reel Crazy66' Viking | 42.0 lb | |
Rainmaker61' Garlington | 41.0 lb | |
Knotty Pirate53' Post | 36.0 lb | |
Republic47' Freeman | 33.0 lb | |
Silent Witness36' Yellowfin | 32.0 lb |
Heaviest Mahi
1 | Gypsea66' Viking | 17.3 lb |
2 | Reel Crazy66' Viking | 14.8 lb |
3 | Salty Bear36' Albermarle | 12.3 lb |
Tenacious52' Viking | 9.0 lb | |
Thunder37' Oneal | 9.0 lb | |
Star Fish77' Whiticar | 7.2 lb | |
Summersalt46' Valhalla | 6.1 lb | |
Team Orata39' Invincible | 6.0 lb | |
Loose Cannon38' Cabo | 5.6 lb | |
Scup Slayer72' Viking | 4.7 lb | |
Trashy Thoughts52' Cabo | 4.5 lb | |
Republic47' Freeman | 4.2 lb | |
Devy-Do33' Grady White | 3.6 lb | |
True Blue41' Blackwater | 3.6 lb | |
Knotty Pirate53' Post | 3.5 lb |
Heaviest Swordfish
1 | Strictly Business58' VIKING | 144.0 lb |
2 | Sea Sharp40' Intrepid | 130.0 lb |
3 | Lady Lisa55' Viking | 97.0 lb |
Vagabond50' Viking | 96.0 lb |
Heaviest Wahoo
1 | Lights Out62' Viking | 86.0 lb |
2 | Lady Lisa55' Viking | 75.0 lb |
3 | No Mercy55' Viking | 67.0 lb |
Summersalt46' Valhalla | 20.0 lb | |
Silent Witness36' Yellowfin | 19.0 lb | |
Shooting Star58' Merritt | 19.0 lb |