2021 Tournament Leaderboards
Overall Points
1 | Picasso Moon56' Whiticar | 1311.3 |
2 | El Bendido61' Blackwell | 793.3 |
3 | Lights Out62' Viking | 713.6 |
Tuna Taxi35' Duffy | 685.4 | |
STRICTLY BUSINESS52' VIKING | 647.1 | |
Julia G46' Hatteras | 603.9 | |
Offsite55' Viking | 588.1 | |
Lady Lisa48' Viking | 547.4 | |
Scup Slayer72' Viking | 540.1 | |
Speculator92' Viking | 504.4 | |
Simon Sez41' Albemarle | 463.5 | |
Willa M II38' Northern Bay | 434.9 | |
Oppor-Tuna-Ty58' Viking | 425.6 | |
Mother Of Pearls58' Viking | 408.6 | |
Miss Wilder60' Hatteras | 404.6 | |
Gypsea66' Viking | 359.3 | |
Pescaria78' Rybovich | 356.9 | |
Miss Jenny35' H&H | 354.6 | |
Fighting Lady35' Cabo | 347.7 | |
Brennans Grin67' F&S | 337 | |
Catch N Reese45' Hatteras | 318.2 | |
Lady Irene45' Cabo | 316.3 | |
Lady B36' Northern Bay | 302.4 | |
Playing Hooky38' Viking | 285.3 | |
Sea Lady43' Tiara | 271.3 | |
Joint Venture37' Bahama | 269.6 | |
Fourtunate40' Cabo | 263.7 | |
Hope40' Tiara | 240.8 | |
Sea Ya Lata Pal35' Edgewater | 201.3 | |
Bud N Di70' Hatteras | 121 | |
We're Hooked31' Albemarle | 118.4 | |
Cast In Place41' Regulator | 116.3 | |
Loose Cannon38' Cabo | 25.1 | |
Shooting Star58' Merritt | 24.5 | |
Vagabond50' Viking | 7.8 |
Billfish Points
1 | Picasso Moon56' Whiticar | 700 |
2 | STRICTLY BUSINESS52' VIKING | 425 |
3 | Offsite55' Viking | 400 |
El Bendido61' Blackwell | 400 | |
Scup Slayer72' Viking | 400 | |
Mother Of Pearls58' Viking | 300 | |
Tuna Taxi35' Duffy | 300 | |
Speculator92' Viking | 300 | |
Playing Hooky38' Viking | 200 | |
Fourtunate40' Cabo | 100 | |
Miss Wilder60' Hatteras | 100 | |
Brennans Grin67' F&S | 100 | |
Willa M II38' Northern Bay | 100 | |
Lady Lisa48' Viking | 100 | |
Catch N Reese45' Hatteras | 100 | |
Joint Venture37' Bahama | 100 | |
Oppor-Tuna-Ty58' Viking | 100 | |
Lights Out62' Viking | 100 | |
Julia G46' Hatteras | 100 | |
Sea Lady43' Tiara | 100 |
Heaviest Tuna
1 | El Bendido61' Blackwell | 238.0 lb |
2 | Picasso Moon56' Whiticar | 180.8 lb |
3 | Fighting Lady35' Cabo | 178.8 lb |
Julia G46' Hatteras | 174.7 lb | |
Pescaria78' Rybovich | 174.5 lb | |
Miss Jenny35' H&H | 171.1 lb | |
Julia G46' Hatteras | 170.3 lb | |
Gypsea66' Viking | 169.8 lb | |
Lady B36' Northern Bay | 165.8 lb | |
Brennans Grin67' F&S | 164.4 lb | |
Picasso Moon56' Whiticar | 161.7 lb | |
Lights Out62' Viking | 159.3 lb | |
Lights Out62' Viking | 156.8 lb | |
Miss Wilder60' Hatteras | 148.0 lb | |
Simon Sez41' Albemarle | 137.5 lb | |
Lady Irene45' Cabo | 135.3 lb | |
Lady Lisa48' Viking | 132.5 lb | |
Oppor-Tuna-Ty58' Viking | 116.0 lb | |
Lady Irene45' Cabo | 113.1 lb | |
Oppor-Tuna-Ty58' Viking | 106.3 lb | |
Willa M II38' Northern Bay | 104.9 lb | |
Gypsea66' Viking | 103.2 lb | |
Miss Wilder60' Hatteras | 103.0 lb | |
Miss Jenny35' H&H | 100.6 lb | |
Offsite55' Viking | 97.9 lb | |
El Bendido61' Blackwell | 97.7 lb | |
Julia G46' Hatteras | 97.5 lb | |
Catch N Reese45' Hatteras | 97.0 lb | |
Willa M II38' Northern Bay | 96.8 lb | |
Sea Ya Lata Pal35' Edgewater | 96.5 lb | |
Tuna Taxi35' Duffy | 95.0 lb | |
Speculator92' Viking | 94.4 lb | |
Lady B36' Northern Bay | 89.3 lb | |
Bud N Di70' Hatteras | 83.8 lb | |
Sea Ya Lata Pal35' Edgewater | 80.7 lb | |
Joint Venture37' Bahama | 79.0 lb | |
Willa M II38' Northern Bay | 72.3 lb | |
Fighting Lady35' Cabo | 71.8 lb | |
Mother Of Pearls58' Viking | 58.4 lb | |
STRICTLY BUSINESS52' VIKING | 57.4 lb | |
We're Hooked31' Albemarle | 57.3 lb | |
Willa M II38' Northern Bay | 51.4 lb | |
Joint Venture37' Bahama | 50.8 lb | |
Simon Sez41' Albemarle | 50.7 lb | |
Mother Of Pearls58' Viking | 50.2 lb | |
Offsite55' Viking | 50.2 lb | |
Lady Lisa48' Viking | 49.9 lb | |
Speculator92' Viking | 49.8 lb | |
Hope40' Tiara | 49.0 lb | |
Fighting Lady35' Cabo | 48.1 lb | |
Lady B36' Northern Bay | 47.3 lb | |
Pescaria78' Rybovich | 46.4 lb | |
Pescaria78' Rybovich | 46.4 lb | |
Catch N Reese45' Hatteras | 46.2 lb | |
Julia G46' Hatteras | 45.5 lb | |
Sea Lady43' Tiara | 44.8 lb | |
Picasso Moon56' Whiticar | 44.4 lb | |
Sea Lady43' Tiara | 43.8 lb | |
Playing Hooky38' Viking | 43.7 lb | |
Miss Jenny35' H&H | 43.7 lb | |
Simon Sez41' Albemarle | 42.6 lb | |
Picasso Moon56' Whiticar | 42.3 lb | |
Hope40' Tiara | 41.8 lb | |
Oppor-Tuna-Ty58' Viking | 41.7 lb | |
Playing Hooky38' Viking | 41.6 lb | |
Gypsea66' Viking | 40.5 lb | |
Lady Lisa48' Viking | 40.0 lb | |
Offsite55' Viking | 40.0 lb | |
Joint Venture37' Bahama | 39.8 lb | |
Scup Slayer72' Viking | 39.8 lb | |
Sea Lady43' Tiara | 39.4 lb | |
Brennans Grin67' F&S | 39.4 lb | |
Miss Wilder60' Hatteras | 39.3 lb | |
Miss Jenny35' H&H | 39.2 lb | |
El Bendido61' Blackwell | 38.9 lb | |
Oppor-Tuna-Ty58' Viking | 38.4 lb | |
Lights Out62' Viking | 37.7 lb | |
Bud N Di70' Hatteras | 37.2 lb | |
Scup Slayer72' Viking | 36.4 lb | |
Fourtunate40' Cabo | 36.1 lb | |
Gypsea66' Viking | 35.7 lb | |
Sea Lady43' Tiara | 35.3 lb | |
Fourtunate40' Cabo | 35.2 lb | |
Lights Out62' Viking | 34.8 lb | |
Brennans Grin67' F&S | 33.2 lb | |
Tuna Taxi35' Duffy | 32.8 lb | |
Tuna Taxi35' Duffy | 32.6 lb | |
Lady Irene45' Cabo | 32.6 lb | |
We're Hooked31' Albemarle | 32.3 lb | |
We're Hooked31' Albemarle | 28.8 lb | |
STRICTLY BUSINESS52' VIKING | 28.6 lb | |
Cast In Place41' Regulator | 26.2 lb | |
Picasso Moon56' Whiticar | 25.8 lb | |
Sea Ya Lata Pal35' Edgewater | 24.1 lb | |
Lady Irene45' Cabo | 19.9 lb | |
El Bendido61' Blackwell | 18.7 lb | |
Cast In Place41' Regulator | 13.3 lb |
Heaviest Mahi
1 | Loose Cannon38' Cabo | 25.1 lb |
2 | Shooting Star58' Merritt | 24.5 lb |
3 | Oppor-Tuna-Ty58' Viking | 23.2 lb |
Fourtunate40' Cabo | 17.4 lb | |
Cast In Place41' Regulator | 16.4 lb | |
Julia G46' Hatteras | 15.9 lb | |
Lady Irene45' Cabo | 15.4 lb | |
Pescaria78' Rybovich | 14.6 lb | |
Miss Wilder60' Hatteras | 14.3 lb | |
STRICTLY BUSINESS52' VIKING | 11.1 lb | |
Gypsea66' Viking | 10.1 lb | |
Willa M II38' Northern Bay | 9.5 lb | |
Speculator92' Viking | 8.8 lb | |
Sea Lady43' Tiara | 8.0 lb | |
Vagabond50' Viking | 7.8 lb | |
Simon Sez41' Albemarle | 7.7 lb | |
Picasso Moon56' Whiticar | 6.3 lb | |
Scup Slayer72' Viking | 5.2 lb |
Heaviest Wahoo
1 | Cast In Place41' Regulator | 60.4 lb |
2 | Scup Slayer72' Viking | 58.7 lb |
3 | Speculator92' Viking | 51.4 lb |
Fighting Lady35' Cabo | 49.0 lb |
Junior Heaviest Tuna
1 | Manny Pereira | 174.5 |
2 | Harrison Leerink | 94.4 |
3 | Leom Deane | 72.3 |
John Clark Jr | 57.4 |